Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 11:00am on 3/9/10 Temperature |
23.1 °F |
|
| Dew Point | 8.5 °F | ||
| Humidity | 53 % | ||
| Barometer | 19.49 in Rate -0.00 in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 24.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.00 in | ||
| Today's Extremes | |||
| High Temperature | 23.5 °F at 10:39am | ||
| Low Temperature | 15.4 °F at 5:09am | ||
| High Heat Index | 24.8 °F at 10:39am | ||
| Peak Wind Gust | 25 mph at 1:58am | ||
| Astronomical Data | |||
| Sunrise | 6:30am | ||
| Sunset | 6:10pm | ||
| Moonrise | 3:07am | ||
| Moonset | 12:35pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet