Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.7 39.9 1/27/08 -10.1 1/16/08 1355 0 20.71 3 58 1/19/08 NE 0.00 55
2 19.1 45.1 2/29/08 -3.2 2/5/08 1184 0 0.00 4 34 2/6/08 NE 0.00 56
3 22.5 47.8 3/1/08 -3.8 3/3/08 1298 0 20.71 3 37 3/25/08 NE 0.00 52
4 28.1 52.8 4/14/08 5.5 4/12/08 762 0 0.00 2 29 4/12/08 NE 0.00 46
5 0.0 55.9 6/6/08 55.9 6/6/08 0 0 0.00 0 0 6/6/08 --- 0.00 0
6 50.9 72.5 6/25/08 28.2 6/12/08 339 4 0.00 2 29 6/13/08 NE 0.00 36
7 54.8 75.0 7/20/08 38.4 7/3/08 325 15 0.00 1 21 7/3/08 NE 0.00 50
8 55.1 75.0 8/1/08 43.5 8/5/08 79 3 0.00 0 27 8/3/08 NE 0.00 57
9 45.1 65.1 9/17/08 31.1 9/14/08 582 0 0.00 1 27 9/5/08 NE 0.00 50
10 35.8 57.9 10/1/08 -16.1 10/18/08 866 0 20.71 2 57 10/31/08 NE 0.00 48
11 28.8 52.3 11/2/08 8.6 11/15/08 814 0 20.71 2 41 11/30/08 NE 0.00 51
12 24.0 38.4 12/2/08 15.4 12/3/08 139 0 20.71 6 49 12/1/08 NE 0.00 58
---------------------------------------------------------------------------------------
TOT 34.2 75.0 7/20/08 -16.1 10/18/08 8208 22 20.71 2 58 1/19/08 NE 0.00 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.2 30.9 1:50pm 17.4 12:23am 39 0 20.71 8 49 10:01am NE 0.00 63
2 30.2 38.4 12:50pm 19.5 11:56pm 34 0 20.71 2 22 12:35am NE 0.00 48
3 19.0 22.8 12:41pm 15.4 5:07am 45 0 0.00 7 29 4:45pm NE 0.00 61
4 19.1 21.7 10:56am 17.4 6:39am 20 0 0.00 5 24 5:08am NE 0.00 61
---------------------------------------------------------------------------------------
TOT 24.0 38.4 12/2/08 15.4 12/3/08 139 0 20.71 6 49 12/1/08 NE 0.00 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 7:12am 1/1/08 0 12:03am 1/1/08 45 Wind Speed 58 12:58pm 1/19/08 0 12:03am 1/1/08 2 Wind Gust 58 12:58pm 1/19/08 0 4:44pm 1/1/08 6 In Humidity 70 2:53am 11/17/08 0 12:03am 1/1/08 28 Humidity 84 7:49am 9/19/08 0 12:03am 1/1/08 50 In Temp 85.6 7:06pm 8/1/08 0.0 12:03am 1/1/08 59.9 Out Temp 75.0 6:03pm 7/20/08 -16.1 8:16am 10/18/08 34.2 Raw Barometer 20.24 9:24am 10/27/08 0.00 4:44pm 1/1/08 19.84 Total Rain 20.71 12:23am 12/2/08 0.00 12:00am 1/1/08 20.71
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:29am 12/1/08 0 12:23am 12/1/08 45 Wind Speed 49 10:01am 12/1/08 0 12:10am 12/1/08 6 Wind Gust 49 10:01am 12/1/08 0 10:52am 12/2/08 14 In Humidity 33 3:53pm 12/1/08 0 12:23am 12/1/08 30 Humidity 75 1:12am 12/1/08 0 12:23am 12/1/08 58 In Temp 53.9 3:17pm 12/2/08 0.0 12:23am 12/1/08 49.1 Out Temp 38.4 12:50pm 12/2/08 15.4 5:07am 12/3/08 24.0 Raw Barometer 19.86 2:12am 12/2/08 19.62 7:37pm 12/2/08 19.73 Total Rain 20.71 12:23am 12/2/08 0.00 12:00am 12/1/08 20.71
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 270 7:24am 0 12:05am 45 Wind Speed 24 5:08am 0 12:28am 5 Wind Gust 24 5:08am 0 10:47am 13 In Humidity 29 12:00am 28 12:55am 29 Humidity 64 4:26am 56 9:45am 61 In Temp 49.6 9:54am 48.2 12:23am 48.7 Out Temp 21.7 10:56am 17.4 6:39am 19.2 Raw Barometer 19.72 9:57am 19.66 1:24am 19.68 Total Rain 20.71 12:00am 20.71 12:00am 20.71
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
11/5/2006 45 338 0 6 34 0 54 70 15 29.2 35.4 23.0 19.82 19.85 19.79 0.00 0.00 0.00
11/6/2006 158 338 0 6 28 0 60 71 47 31.3 36.6 -16.1 19.87 19.90 19.84 0.00 0.00 0.00
11/7/2006 158 338 0 4 19 0 59 83 33 37.6 46.5 29.1 19.86 19.90 19.80 0.00 0.00 0.00
11/8/2006 45 338 0 6 24 0 28 36 21 43.6 48.3 38.4 19.72 19.81 19.65 0.00 0.00 0.00
11/9/2006 45 338 0 2 61 0 43 65 27 34.4 43.8 21.3 19.61 19.66 19.56 0.00 0.00 0.00
11/10/2006 45 338 0 3 61 0 49 71 0 18.3 24.6 12.3 19.75 19.84 19.63 0.00 0.00 0.00
11/11/2006 45 338 0 3 24 0 30 51 18 30.7 39.9 18.1 19.67 19.82 19.54 0.00 0.00 0.00
11/12/2006 158 338 0 1 13 0 64 76 50 19.4 26.9 5.5 19.61 19.73 19.51 0.00 0.00 0.00
11/13/2006 45 338 0 9 40 0 51 67 28 19.7 28.2 4.8 19.55 19.68 19.48 0.00 0.00 0.00
11/14/2006 45 338 0 5 26 0 72 78 54 17.9 24.6 -22.0 19.44 19.64 19.31 0.00 0.00 0.00
11/15/2006 158 338 0 4 20 0 57 71 41 14.2 24.0 3.9 19.71 19.74 19.63 0.00 0.00 0.00
11/16/2006 45 315 0 7 31 0 48 63 31 29.8 37.9 19.4 19.69 19.73 19.65 0.00 0.00 0.00
11/17/2006 45 338 0 5 26 0 54 61 45 26.8 33.6 -21.5 19.77 19.82 19.71 0.00 0.00 0.00
11/18/2006 45 292 0 7 30 0 54 69 43 28.0 35.4 19.5 19.85 19.97 19.75 0.00 0.00 0.00
11/20/2006 45 338 0 7 26 0 17 61 0 40.8 46.5 16.8 19.96 20.01 19.94 0.00 0.00 0.00
11/21/2006 45 338 0 4 27 0 18 25 14 40.0 48.0 31.8 19.92 19.95 19.90 0.00 0.00 0.00
11/22/2006 45 270 0 3 18 0 29 40 0 35.9 45.1 28.0 19.91 19.94 19.86 0.00 0.00 0.00
11/23/2006 45 338 0 4 28 0 32 43 24 32.2 41.5 24.6 19.77 19.86 19.72 0.00 0.00 0.00
11/24/2006 45 292 0 0 11 0 46 69 33 25.3 35.4 17.0 19.72 19.77 19.65 0.00 0.00 0.00
11/25/2006 45 338 0 1 15 0 54 66 39 24.1 31.6 19.0 19.62 19.66 19.60 0.00 0.00 0.00
11/26/2006 45 270 0 1 10 0 52 60 14 21.1 27.6 15.2 19.61 19.64 19.58 0.00 0.00 0.00
11/27/2006 45 315 22 1 12 0 47 68 31 20.9 30.9 15.2 19.47 19.60 19.32 0.00 0.00 0.00
11/28/2006 45 315 0 1 10 0 71 76 65 15.1 20.8 9.6 19.31 19.34 19.28 0.00 0.00 0.00
11/29/2006 158 248 22 1 12 0 69 73 14 0.5 9.6 -9.2 19.44 19.59 19.33 0.00 0.00 0.00
11/30/2006 158 338 0 8 32 0 67 74 57 4.6 19.0 -12.4 19.63 19.69 19.56 0.00 0.00 0.00
12/1/2006 45 338 0 5 32 0 64 73 56 13.2 18.6 -22.0 19.62 19.66 19.59 0.00 0.00 0.00
12/2/2006 158 315 0 0 13 0 66 71 58 3.2 14.1 -22.0 19.71 19.79 19.64 0.00 0.00 0.00
12/3/2006 158 338 0 5 29 0 49 71 0 10.8 23.9 -7.4 19.86 19.92 19.77 0.00 0.00 0.00
12/4/2006 45 338 0 2 20 0 40 50 32 24.4 31.1 18.3 19.90 19.94 19.86 0.00 0.00 0.00
12/5/2006 45 338 0 7 28 0 35 49 31 26.3 30.7 20.4 19.78 19.87 19.72 0.00 0.00 0.00
12/6/2006 45 338 0 8 58 0 51 71 34 24.7 32.1 16.8 19.83 19.91 19.75 0.00 0.00 0.00
12/7/2006 158 315 0 1 9 0 61 79 40 22.3 32.7 13.8 19.95 19.98 19.91 0.00 0.00 0.00
12/8/2006 158 270 45 1 58 0 38 52 29 27.4 37.5 21.0 19.91 19.97 19.80 0.00 0.00 0.00
12/9/2006 45 338 0 2 17 0 34 51 26 25.2 31.8 -16.6 19.70 19.80 19.63 0.00 0.00 0.00
12/10/2006 45 338 0 1 8 0 55 74 0 21.0 30.5 14.1 19.59 19.65 19.53 0.00 0.00 0.00
12/11/2006 158 338 0 6 32 0 64 78 14 16.0 21.3 13.2 19.60 19.70 19.52 0.00 0.00 0.00
12/12/2006 45 338 0 9 31 0 56 68 37 19.3 26.4 14.1 19.73 19.77 19.67 0.00 0.00 0.00
12/13/2006 45 338 0 6 28 0 55 68 28 24.3 32.5 17.2 19.76 19.79 19.71 0.00 0.00 0.00
12/14/2006 45 338 0 10 45 0 61 67 53 28.6 31.8 26.2 19.73 19.76 19.68 0.00 0.00 0.00
12/15/2006 45 315 0 3 23 0 40 66 0 31.6 39.7 25.5 19.63 19.73 19.53 0.00 0.00 0.00
12/16/2006 45 338 0 0 22 0 34 49 0 29.0 35.7 21.9 19.53 19.57 19.49 0.00 0.00 0.00
12/17/2006 45 68 22 0 5 0 65 73 50 20.7 26.7 18.1 19.54 19.62 19.50 0.00 0.00 0.00
12/18/2006 45 202 22 0 2 0 72 76 0 15.2 23.5 6.8 19.73 19.80 19.62 0.00 0.00 0.00
12/19/2006 45 158 0 0 4 0 73 78 65 19.5 29.4 13.2 19.66 19.78 19.55 0.00 0.00 0.00
12/20/2006 158 338 0 4 17 0 79 82 14 9.2 14.7 3.7 19.45 19.55 19.37 0.00 0.00 0.00
12/21/2006 158 315 0 5 17 0 80 82 73 8.2 16.1 3.3 19.55 19.63 19.47 0.00 0.00 0.00
12/22/2006 45 225 45 1 10 0 61 74 47 17.4 30.5 8.0 19.63 19.69 19.59 0.00 0.00 0.00
12/23/2006 158 292 0 2 14 0 58 72 31 16.4 25.3 8.4 19.75 19.80 19.69 0.00 0.00 0.00
12/24/2006 45 338 0 7 26 0 56 69 31 13.6 23.3 0.3 19.72 19.81 19.66 0.00 0.00 0.00
12/25/2006 45 338 0 12 49 0 52 69 21 21.9 30.3 0.1 19.77 19.80 19.71 0.00 0.00 0.00
12/26/2006 45 338 0 15 44 0 53 59 42 27.9 30.7 25.3 19.70 19.77 19.59 0.00 0.00 0.00
12/27/2006 45 338 0 6 37 0 49 61 14 27.7 33.6 19.5 19.47 19.60 19.41 0.00 0.00 0.00
12/28/2006 45 338 0 0 3 0 70 77 61 18.5 21.3 -21.5 19.50 19.61 19.44 0.00 0.00 0.00
12/29/2006 0 338 0 0 0 0 75 81 0 16.5 24.4 10.7 19.67 19.71 19.57 0.00 0.00 0.00
12/30/2006 45 315 0 2 13 0 60 83 0 20.8 61.5 12.3 19.69 19.76 0.00 6.27 13.92 0.00
12/31/2006 45 315 0 1 14 0 39 45 30 19.1 28.9 13.6 19.78 19.82 19.73 13.92 13.92 13.92
1/1/2007 45 270 0 1 7 0 37 41 0 22.1 30.7 16.7 19.79 19.84 19.75 13.92 13.92 0.00
1/2/2007 158 338 0 2 15 0 40 55 32 21.2 29.8 14.1 19.82 19.86 19.77 13.92 13.92 13.92
1/3/2007 45 338 0 9 45 0 47 60 39 29.2 34.3 20.3 19.71 19.77 19.65 13.92 13.92 13.92
1/4/2007 45 338 0 2 26 0 58 72 45 26.7 29.3 22.2 19.55 19.66 19.41 13.92 13.92 13.92
1/5/2007 158 338 0 1 11 0 71 74 65 10.0 22.2 -1.6 19.50 19.66 19.39 13.92 13.92 13.92
1/6/2007 45 338 0 6 34 0 62 74 46 7.6 21.0 -4.7 19.61 19.65 19.56 13.92 13.92 13.92
1/14/2007 45 315 22 2 15 0 62 67 54 -0.5 10.7 -6.7 19.53 19.57 19.48 13.92 13.92 13.92
1/15/2007 158 338 0 3 18 0 65 68 61 -3.1 3.7 -10.3 19.68 19.84 19.56 13.92 13.92 13.92
1/16/2007 45 315 0 1 14 0 54 66 41 9.4 23.3 1.9 19.81 19.87 19.68 13.92 13.92 13.92
1/17/2007 45 338 0 7 35 0 47 62 34 9.6 17.2 1.0 19.63 19.68 19.58 13.92 13.92 13.92
1/18/2007 45 338 0 8 32 0 32 50 20 16.0 24.4 6.9 19.78 19.88 19.66 13.92 13.92 13.92
1/19/2007 158 315 22 1 13 0 31 37 28 21.6 33.9 13.6 19.82 19.88 19.72 13.92 13.92 13.92
1/20/2007 45 338 0 3 26 0 40 64 28 18.5 29.4 11.1 19.49 19.72 19.36 13.92 13.92 13.92
1/21/2007 158 315 22 1 17 0 65 71 55 8.2 13.6 3.3 19.54 19.68 19.38 13.92 13.92 13.92
1/22/2007 158 338 0 4 18 0 63 71 51 8.8 15.9 1.9 19.71 19.77 19.66 13.92 13.92 13.92
1/23/2007 158 315 0 4 24 0 59 68 46 20.0 31.8 12.0 19.85 19.94 19.77 13.92 13.92 13.92
1/24/2007 45 338 22 2 16 0 52 62 42 23.8 34.3 18.1 19.97 20.01 19.92 13.92 13.92 13.92
1/25/2007 158 315 0 1 8 0 43 51 33 26.5 39.0 20.4 19.94 20.00 19.82 13.92 13.92 13.92
1/26/2007 158 338 0 2 17 0 46 61 36 25.3 35.4 15.2 19.71 19.82 19.63 13.92 13.92 13.92
1/27/2007 45 292 0 2 24 0 57 66 39 16.6 27.6 9.1 19.65 19.72 19.61 13.92 13.92 13.92
1/28/2007 45 338 0 7 36 0 15 36 2 21 24 18 28 40 19 66.4 73.2 52.1 18.8 27.1 10.9 19.73 19.77 19.70 13.92 13.92 13.92
1/29/2007 45 338 0 10 41 0 18 41 6 20 21 18 33 42 24 52.2 54.3 50.1 19.1 24.0 14.1 19.68 19.73 19.66 13.92 13.92 13.92
1/30/2007 45 270 0 6 28 0 13 28 0 21 21 20 44 56 36 53.8 56.6 52.1 18.4 25.3 11.6 19.59 19.67 19.46 13.92 13.92 13.92
1/31/2007 45 315 0 1 15 0 3 15 0 21 22 20 62 67 55 54.6 56.3 52.3 10.4 19.9 -2.7 19.38 19.46 19.31 13.92 13.92 13.92
2/1/2007 158 338 0 2 20 0 6 20 0 19 21 18 61 67 50 56.6 58.2 54.8 -2.2 7.3 -8.5 19.29 19.35 19.24 13.92 13.92 13.92
2/2/2007 45 338 0 8 34 0 18 34 5 18 19 16 66 72 55 55.0 59.5 51.4 -1.5 6.4 -9.4 19.37 19.48 19.25 13.92 13.92 13.92
2/3/2007 45 338 0 13 47 0 25 47 11 20 30 19 59 74 42 53.9 57.2 51.2 13.4 19.5 5.5 19.62 19.80 19.48 13.92 13.92 13.92
2/4/2007 45 338 0 8 33 0 16 33 0 21 24 18 51 70 36 54.1 59.0 50.9 24.3 31.6 17.7 19.88 20.00 19.79 13.92 13.92 13.92
2/5/2007 158 338 0 3 27 0 9 27 0 23 26 22 55 71 45 54.6 59.5 52.1 28.9 38.4 17.7 20.00 20.04 19.97 13.92 13.92 13.92
2/6/2007 45 338 0 9 29 0 17 29 2 25 61 23 43 53 35 54.3 60.0 51.4 36.7 43.8 32.7 19.93 19.97 19.85 13.92 13.92 13.92
2/7/2007 45 338 0 4 33 0 10 33 0 24 25 23 41 52 27 53.9 58.6 50.9 32.6 41.9 26.0 19.85 19.88 19.82 13.92 13.92 13.92
2/8/2007 45 338 0 6 28 0 14 28 3 23 24 22 32 47 22 53.5 57.9 50.7 30.5 37.0 24.9 19.80 19.84 19.75 13.92 13.92 13.92
2/9/2007 45 338 0 7 37 0 15 37 2 23 81 21 46 58 31 52.8 55.9 50.7 27.1 32.1 24.0 19.81 19.85 19.77 13.92 13.92 13.92
2/10/2007 45 338 0 8 27 0 15 27 7 24 26 23 57 62 50 54.0 58.6 50.9 27.3 33.4 23.5 19.78 19.84 19.71 13.92 13.92 13.92
2/11/2007 45 338 0 5 24 0 11 24 0 26 27 25 58 63 46 54.3 58.6 51.2 30.3 37.9 24.6 19.65 19.72 19.60 13.92 13.92 13.92
2/12/2007 45 338 0 2 22 0 6 22 0 26 27 23 62 74 50 53.9 59.0 51.8 22.0 30.3 12.5 19.62 19.67 19.57 13.92 13.92 13.92
2/13/2007 45 315 0 0 5 0 1 5 0 24 26 22 63 73 51 54.6 57.3 52.1 17.3 27.6 9.3 19.60 19.66 19.55 13.92 13.92 13.92
2/14/2007 45 338 0 3 24 0 6 24 0 23 25 21 66 76 53 54.7 58.4 51.0 10.7 18.6 5.9 19.56 19.60 19.53 13.92 13.92 13.92
2/15/2007 45 338 0 9 37 0 20 37 6 21 22 20 62 73 51 54.5 56.8 51.2 11.4 17.7 6.0 19.65 19.77 19.55 13.92 13.92 13.92
2/16/2007 45 338 0 8 36 0 18 36 3 24 26 22 68 79 57 53.2 56.1 51.4 17.9 21.9 12.7 19.69 19.76 19.64 13.92 13.92 13.92
2/17/2007 45 338 0 7 33 0 16 33 2 23 25 21 60 75 42 61.3 76.6 52.1 15.5 23.5 10.5 19.48 19.93 0.00 13.92 13.92 13.92
2/18/2007 45 338 0 4 25 0 10 25 0 24 26 22 37 47 25 70.5 78.6 61.5 28.3 41.1 19.0 19.72 19.89 19.52 13.92 13.92 13.92
2/19/2007 45 338 0 5 36 0 13 36 0 24 25 23 52 68 41 58.1 62.4 54.6 25.6 33.6 16.3 19.51 19.53 19.48 13.92 13.92 13.92
2/20/2007 45 338 0 6 38 0 13 38 1 22 25 21 53 73 37 57.7 63.3 54.8 21.6 29.4 12.5 19.59 19.69 19.50 13.92 13.92 13.92
2/21/2007 45 338 0 8 30 0 16 30 0 21 22 20 39 49 32 57.1 62.2 55.0 28.0 35.7 22.8 19.78 19.86 19.67 13.92 13.92 13.92
2/22/2007 45 338 22 1 16 0 3 16 0 22 23 20 35 41 26 58.7 65.1 55.5 28.2 42.4 18.3 19.76 19.85 19.63 13.92 13.92 13.92
2/23/2007 45 315 0 2 19 0 5 19 0 22 23 20 40 57 32 57.6 62.2 55.2 24.8 35.4 12.7 19.45 19.63 19.31 13.92 13.92 13.92
2/24/2007 45 338 0 7 40 0 16 40 5 19 22 18 53 67 37 57.6 60.4 55.0 10.7 15.0 5.3 19.45 19.56 19.31 13.92 13.92 13.92
2/25/2007 45 338 0 3 24 0 7 24 0 20 21 18 53 63 35 58.1 60.6 55.7 18.0 26.2 10.2 19.48 19.56 19.40 13.92 13.92 13.92
2/26/2007 45 338 0 3 30 0 10 30 0 21 22 20 59 69 48 58.7 62.7 56.3 18.0 24.4 10.9 19.50 19.57 19.43 13.92 13.92 13.92
2/27/2007 45 338 22 1 21 0 4 21 0 21 23 19 54 67 34 58.6 64.5 55.5 24.7 35.4 18.8 19.44 19.54 19.35 13.92 13.92 13.92
2/28/2007 45 315 0 1 14 0 3 14 0 21 23 20 65 71 49 58.4 63.6 56.1 12.8 29.3 1.7 19.27 19.36 19.17 13.92 13.92 13.92
3/1/2007 45 338 0 5 22 0 11 22 0 19 20 18 60 65 52 59.3 61.3 56.8 3.2 10.2 -1.1 19.37 19.41 19.33 13.92 13.92 13.92
3/2/2007 45 338 0 4 24 0 11 24 0 18 19 17 59 65 52 59.6 62.7 56.8 1.5 6.6 -3.2 19.45 19.60 19.35 13.92 13.92 13.92
3/3/2007 158 338 0 5 23 0 10 23 1 20 24 17 57 69 35 62.5 71.2 55.9 2.5 15.6 -7.0 19.75 19.92 19.60 13.92 13.92 13.92
3/4/2007 45 338 0 3 26 0 8 26 0 24 28 22 46 59 33 63.3 71.9 56.4 25.3 41.5 3.3 19.98 20.02 19.92 13.92 13.92 13.92
3/5/2007 45 338 0 0 11 0 2 11 0 24 26 23 36 48 24 61.7 68.9 56.8 32.9 47.6 22.1 19.99 20.03 19.94 13.92 13.92 13.92
3/6/2007 45 338 0 1 14 0 5 14 0 24 25 22 29 54 21 61.8 68.5 57.3 34.5 46.2 27.3 19.92 19.95 19.90 13.92 13.92 13.92
3/7/2007 45 292 0 1 12 0 3 12 0 24 25 22 48 63 34 62.2 71.2 57.7 28.9 40.1 20.6 19.90 19.94 19.84 13.92 13.92 13.92
3/8/2007 45 338 0 5 24 0 11 24 0 24 82 22 54 68 42 60.6 66.9 56.4 28.2 37.5 22.4 19.77 19.84 19.71 13.92 13.92 13.92
3/9/2007 45 338 0 4 24 0 10 24 0 23 25 20 34 57 24 58.6 66.9 53.6 29.6 39.2 21.0 19.83 19.87 19.79 13.92 13.92 13.92
3/10/2007 158 338 0 1 18 0 4 18 0 25 26 24 64 80 50 58.6 63.3 56.1 28.2 36.5 19.9 19.82 19.89 19.78 13.92 13.92 13.92
3/11/2007 158 315 0 2 14 0 6 14 0 25 26 0 63 78 0 59.6 69.9 0.0 27.1 41.7 18.3 19.97 20.05 19.89 13.92 13.92 0.00
3/12/2007 45 338 0 1 18 0 5 18 0 25 26 22 48 60 34 62.0 72.8 55.5 36.5 51.6 25.3 20.01 20.05 19.95 13.92 13.92 13.92
3/13/2007 45 338 0 2 20 0 6 20 0 25 26 22 42 58 25 64.3 73.2 59.3 38.6 50.1 30.3 19.89 19.95 19.85 13.92 13.92 13.92
3/14/2007 45 338 0 4 36 0 13 36 0 24 25 22 41 63 30 63.3 71.2 59.0 37.1 44.6 31.8 19.84 19.88 19.80 13.92 13.92 13.92
3/15/2007 45 338 0 5 31 0 13 31 1 24 25 23 48 72 32 61.4 66.7 57.2 32.3 41.0 28.0 19.89 19.98 19.82 13.92 13.92 13.92
3/16/2007 45 338 0 11 42 0 21 42 7 23 24 22 39 43 32 58.6 66.7 54.3 34.7 43.1 27.8 19.96 19.99 19.94 13.92 13.92 13.92
3/17/2007 45 338 0 6 30 0 14 30 3 22 23 20 28 37 21 60.4 70.8 55.0 39.7 48.5 34.1 19.94 19.98 19.90 13.92 13.92 13.92
3/18/2007 45 338 0 5 30 0 10 30 0 22 23 21 31 38 24 63.0 71.6 57.9 40.4 49.8 32.5 19.84 19.90 19.80 13.92 13.92 13.92
3/19/2007 45 338 0 0 11 0 2 11 0 24 24 22 43 63 30 64.2 72.6 59.5 37.4 51.2 27.1 19.87 19.90 19.85 13.92 13.92 13.92
3/20/2007 45 338 0 2 21 0 5 21 0 24 25 22 43 68 26 64.1 72.6 60.2 36.6 48.7 28.5 19.81 19.89 19.74 13.92 13.92 13.92
3/21/2007 45 338 0 4 24 0 8 24 0 24 25 23 44 55 34 62.4 67.2 58.6 35.0 43.3 30.0 19.76 19.85 19.67 13.92 13.92 13.92
3/22/2007 45 270 22 1 10 0 2 10 0 24 25 23 52 66 40 62.3 70.1 58.4 34.5 45.8 27.1 19.82 19.85 19.78 13.92 13.92 13.92
3/23/2007 45 270 45 0 3 0 0 4 0 26 26 25 63 72 52 61.0 63.5 58.8 34.0 41.3 26.2 19.79 19.83 19.74 13.92 13.92 13.92
3/24/2007 45 338 0 2 25 0 5 25 0 26 27 26 72 76 67 59.8 62.2 57.0 30.8 32.9 28.7 19.73 19.79 19.70 13.92 13.92 13.92
3/25/2007 45 338 0 4 27 0 10 27 0 26 28 23 60 72 46 61.0 72.5 55.2 32.6 41.5 27.5 19.85 19.87 19.79 13.92 13.92 13.92
3/26/2007 158 338 0 1 11 0 2 11 0 26 27 24 56 73 40 61.9 68.0 57.7 34.6 47.4 26.2 19.88 19.91 19.84 13.92 13.92 13.92
3/27/2007 45 338 0 0 5 0 1 5 0 26 28 24 69 79 42 62.3 69.0 59.3 35.0 46.5 30.0 19.69 19.87 19.52 13.92 13.92 13.92
3/28/2007 45 338 0 0 8 0 2 8 0 26 28 23 63 79 39 61.8 68.1 57.5 26.5 35.0 14.7 19.51 19.61 19.45 13.92 13.92 13.92
3/30/2007 158 248 22 0 10 0 2 10 0 24 27 23 63 71 53 75.0 78.9 70.5 25.1 35.2 14.5 19.71 19.76 0.00 13.92 13.92 13.92
3/31/2007 45 338 0 12 47 0 21 47 5 23 27 19 64 72 50 67.2 75.5 54.3 22.3 30.9 14.1 19.63 19.67 19.58 13.92 13.92 13.92
4/1/2007 45 338 0 9 47 0 17 47 0 26 28 24 53 70 41 57.2 67.2 50.1 32.2 43.5 24.9 19.71 19.77 19.64 13.92 13.92 13.92
4/2/2007 45 338 0 5 31 0 13 31 0 26 28 24 46 60 33 59.6 65.6 55.2 36.3 44.6 31.1 19.73 19.79 19.69 13.92 13.92 13.92
4/3/2007 45 338 0 4 22 0 11 22 0 26 28 23 35 52 25 59.5 67.4 55.4 34.6 44.6 26.9 19.87 19.94 19.79 13.92 13.92 13.92
4/4/2007 45 338 0 4 22 0 11 22 0 25 26 23 39 52 32 60.4 67.6 55.5 37.7 46.5 33.0 19.92 19.95 19.89 13.92 13.92 13.92
4/5/2007 45 338 0 5 30 0 11 30 0 26 28 24 59 76 49 61.7 70.1 57.2 33.0 38.8 27.1 19.88 19.91 19.86 13.92 13.92 13.92
4/6/2007 45 338 0 5 27 0 12 27 0 27 61 24 49 58 37 60.0 68.3 55.2 35.5 44.7 28.0 19.83 19.90 19.76 13.92 13.92 13.92
4/7/2007 45 338 0 6 24 0 14 24 5 27 29 26 59 70 46 58.7 62.6 55.7 31.1 37.4 28.2 19.66 19.76 19.61 13.92 13.92 13.92
4/8/2007 45 338 0 4 29 0 11 29 0 28 30 26 69 77 53 58.4 66.2 53.7 31.5 41.1 27.5 19.61 19.65 19.58 13.92 13.92 13.92
4/9/2007 45 338 0 4 21 0 8 21 0 28 30 25 63 81 46 60.5 70.1 55.2 33.3 42.9 26.7 19.61 19.65 19.55 13.92 13.92 13.92
4/10/2007 45 315 0 4 29 0 12 29 0 27 29 23 66 76 56 63.5 73.7 56.1 18.5 31.1 7.8 19.47 19.57 19.43 13.92 13.92 13.92
4/11/2007 45 338 0 7 35 0 15 35 0 22 26 20 59 70 45 65.4 71.4 54.6 12.5 24.0 5.7 19.53 19.60 19.48 13.92 13.92 13.92
4/12/2007 45 315 22 0 3 0 0 5 0 23 26 21 63 72 50 56.8 63.8 52.1 21.1 37.7 7.7 19.54 19.61 19.48 13.92 13.92 13.92
4/13/2007 158 315 0 0 8 0 2 8 0 25 26 22 67 77 48 57.2 65.8 53.0 23.3 34.3 14.7 19.68 19.79 19.61 13.92 13.92 13.92
4/14/2007 45 338 0 5 35 0 12 35 0 23 28 20 41 69 30 62.8 79.8 52.8 28.9 42.6 15.2 19.79 19.84 19.74 13.92 13.92 13.92
4/15/2007 45 338 22 0 5 0 1 5 0 26 30 22 41 51 30 71.5 82.0 65.6 36.7 50.9 25.1 19.78 19.84 19.73 13.92 13.92 13.92
4/16/2007 45 338 0 0 10 0 1 10 0 27 29 25 58 75 43 62.4 67.2 57.7 33.9 44.7 27.3 19.79 19.82 19.77 13.92 13.92 13.92
4/17/2007 45 338 0 0 7 0 1 7 0 27 30 24 65 78 49 64.5 77.5 55.0 33.8 45.8 25.5 19.78 19.80 19.76 13.92 13.92 13.92
